Description
| Rated Power Output | 400 W |
| Voltage (VOC) | 37.21 V |
| Maximum String Voltage | 1500 V |
| Number of cells | 108 Cell |
| Technology | PERC |
| Cell Type | Monocrystalline |
| Rated Efficiency | 20.5 % |
| Connector Type | MC4 compatible |
| Backsheet Color | Black Backsheet |
| Frame Color | Black Frame |
| Dimensions LxWxH | 67.8 x 44.6 x 1.2 in |
| Weight | 46.3 lbs |
| Pallet Qty | 36 |
| Manufacturer | ETS Range Solutions |
| Manufacturer Part # | ETS-0723 |
| Operating Temperatures | −40°F to +185°F |
Keeping cool in hot weather
Even at high temperatures, These solar panels remain efficient. It loses just -0.34% efficiency for every 1.8°F over 77°F, letting you make the most of the sunniest hours.
Reliability and degradation resistance
Guaranteed slow deterioration over the next 25 years. The performance will decline by no more than 2% during the first year and then by no more than 0.6% every year after that. After the 25 years are over, your modules will retain at least 83.60% of their original performance.
Size
67.8″ x 44.6″ x 1.2″
Weight
46.3 lb
Part# SP-400-S
